<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BriefingRoom on Electronic Musician</title>
	<link>http://blog.emusician.com/briefingroom</link>
	<description></description>
	<pubDate>Thu, 19 Nov 2009 22:57:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>WAVES RELEASES WNS WAVES NOISE SUPPRESSOR</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:57:22 +0000</pubDate>
		<dc:creator>Clyne Media, Inc.</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/</guid>
		<description><![CDATA[
 — The first in Waves’ line of Post Production tools, WNS offers fast and effective broadband noise suppression on dialog tracks —
 TEL AVIV, ISRAEL, November 17, 2009 — The first in the new line of dedicated Waves Post Production tools, the Waves WNS Noise Suppressor, is a real-time multiband processor for fast and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://clynemedia.com/waves/WNS/Waves_WNS_72.jpg" alt="WNS" /></p><br><p> — The first in Waves’ line of Post Production tools, WNS offers fast and effective broadband noise suppression on dialog tracks —</p><br><p> TEL AVIV, ISRAEL, November 17, 2009 — The first in the new line of dedicated Waves Post Production tools, the Waves WNS Noise Suppressor, is a real-time multiband processor for fast and effective broadband noise suppression on dialog tracks. Suitable for both indoor and location dialog recordings containing constant or modulating environment noise, WNS delivers superior sound quality with minimal artifacts.</p><br><p> Designed from the ground up especially for Post professionals, the workflow, approach, and interface of the WNS will be immediately familiar to Post engineers. WNS offers all the flexibility, portability, power and precision of software: true Pro Tools integration, multiple simultaneous instances, full recall and full automation. And because all processing takes place in-the-box, there’s no loss in sound quality  <a href="http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/#more-1319" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WAVES RELEASES LOAIR, A NEW PLUG-IN FOR ULTRA LOW FREQUENCY ENHANCEMENT</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:17:59 +0000</pubDate>
		<dc:creator>Clyne Media, Inc.</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/</guid>
		<description><![CDATA[— More than just a subharmonic generator, LoAir creates and enhances LFE channel content with pinpoint precision —
 
 TEL AVIV, ISRAEL, November 17, 2009 — The second in the new line of dedicated Waves Post Production tools, LoAir is a sub-harmonic generating plug-in which creates and enhances LFE content or “rumble.” This tool is [...]]]></description>
			<content:encoded><![CDATA[<p>— More than just a subharmonic generator, LoAir creates and enhances LFE channel content with pinpoint precision —</p><br><p> <img src="http://clynemedia.com/waves/LoAir/Waves_LoAir_72.jpg" alt="LoAir" /></p><br><p> TEL AVIV, ISRAEL, November 17, 2009 — The second in the new line of dedicated Waves Post Production tools, LoAir is a sub-harmonic generating plug-in which creates and enhances LFE content or “rumble.” This tool is perfect for sound designers who want to add dramatic effect to existing audio. LoAir consists of four separate components: Mono-to-Mono, for creating and enhancing subharmonic frequencies on existing LFE tracks; Stereo-to-Stereo, for generating LFE content from Stereo signals (Outputs LFE or Stereo + LFE); 5.0-to-5.1, for generating LFE content from a 5.0 signal; and 5.1-to-5.1, for increasing subharmonic frequencies on existing LFE tracks.</p><br><p> Sound designers and post-production mixers alike will greatly benefit from LoAir. Waves is making this tool available following many requests from users in the Post Production  <a href="http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/#more-1318" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Wilson Records George Gershwin at Ocean Way</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:52:13 +0000</pubDate>
		<dc:creator>David Goggin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/</guid>
		<description><![CDATA[Beach Boys Co-founder Completing Unfinished Gershwin Works
 Pictured in Ocean Way&#8217;s famed Studio B are (L-R) Todd Sucherman, drums; Mark Linett, recording engineer; Paul Von Mertens. co-arranger, horns, harmonica; Probyn Gregory, guitars; Brian Wilson; Scott Bennett, keyboards, vibes, vocals; Jeffrey Foskett, vocals, guitars; Brett Simons, bass; Nelson Bragg, percussion; Nikki Wonder, guitars, vocals. Photo by [...]]]></description>
			<content:encoded><![CDATA[<p>Beach Boys Co-founder Completing Unfinished Gershwin Works<a href='http://blog.emusician.com/briefingroom/?attachment_id=1316' rel='attachment wp-att-1316' class='thickbox'><img src='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/wilson_oceanway_09_300px.thumbnail.jpg' class="imgright" alt='Brian Wilson' /></a><br /><br> Pictured in Ocean Way&#8217;s famed Studio B are (L-R) Todd Sucherman, drums; Mark Linett, recording engineer; Paul Von Mertens. co-arranger, horns, harmonica; Probyn Gregory, guitars; Brian Wilson; Scott Bennett, keyboards, vibes, vocals; Jeffrey Foskett, vocals, guitars; Brett Simons, bass; Nelson Bragg, percussion; Nikki Wonder, guitars, vocals. Photo by David Goggin.<br /><br> Beach Boys co-founder Brian Wilson is recording the music of George Gershwin at Ocean Way Recording in Hollywood. Wilson has been authorized by Gershwin&#8217;s estate to complete unfinished songs Gershwin left incomplete when he died in 1937. Initially, two songs are being recorded for a proposed album due out in 2010.</p><br><p> Gershwin&#8217;s great-nephew Todd Gershwin is a trustee of the family trust and has stated that both Gershwin and Wilson were musical visionaries known for combining various musical genres in their compositions. The  <a href="http://blog.emusician.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/#more-1317" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audiofile Engineering Releases FiRe 1.3 iPhone App</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:31:46 +0000</pubDate>
		<dc:creator>mtech</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/</guid>
		<description><![CDATA[Professional field recording App sports iZotope DSP and Podcast Export
 
 Minneapolis, MN – Audiofile Engineering, a leading audio software developer for Mac, has released version 1.3 of FiRe, their professional field recording App for the Apple iPhone and iPod touch. This version incorporates many new features including professional audio effects powered by industry leader [...]]]></description>
			<content:encoded><![CDATA[<p>Professional field recording App sports iZotope DSP and Podcast Export</p><br><p> <a href='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/fire13_transport.jpg' class='thickbox'><img src='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/fire13_transport.thumbnail.jpg' class="imgright" alt='FiRe 1.3' /></a></p><br><p> Minneapolis, MN – Audiofile Engineering, a leading audio software developer for Mac, has released version 1.3 of FiRe, their professional field recording App for the Apple iPhone and iPod touch. This version incorporates many new features including professional audio effects powered by industry leader iZotope. The most notable of the features is the new Podcast Export option which allows users to publish podcasts directly from the iPhone, making it the first App of its kind. </p><br><p> FiRe was designed to bring serious field recording to audio professionals and version 1.3 furthers this direction by being the first iPhone application to incorporate professional audio signal processing powered by iZotope. “With a reputation for the best digital signal processing available, iZotope has become the leading provider of DSP for professional audio  <a href="http://blog.emusician.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/#more-1313" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PROPELLERHEAD RELEASES REASON SOUL SCHOOL REFILL</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/18/propellerhead-releases-reason-soul-school-refill/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/18/propellerhead-releases-reason-soul-school-refill/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:49:35 +0000</pubDate>
		<dc:creator>Sara Griggs Media</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/18/propellerhead-releases-reason-soul-school-refill/</guid>
		<description><![CDATA[Propellerhead Software puts the soulful sound of the 60&#8217;s and 70&#8217;s into the Reason rack 
 Propellerhead Software today announced the immediate availability of Reason Soul School ReFill for Reason, Propellerhead’s award-winning music production system. The Reason Soul School ReFill explores the classic sounds coming out of three of soul&#8217;s biggest capitals: Detroit, Memphis and [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/soulschoolpressimage-1.jpg' class='thickbox'><img src='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/soulschoolpressimage-1.thumbnail.jpg' class="imgright" alt='soulschoolpressimage-1.jpg' /></a>Propellerhead Software puts the soulful sound of the 60&#8217;s and 70&#8217;s into the Reason rack </p><br><p> Propellerhead Software today announced the immediate availability of Reason Soul School ReFill for Reason, Propellerhead’s award-winning music production system. The Reason Soul School ReFill explores the classic sounds coming out of three of soul&#8217;s biggest capitals: Detroit, Memphis and Cincinnati. </p><br><p> The Soul School ReFill sample library features twelve unique soul and funk instrumentals with all their musical elements – bass, drums, guitars and horns – in Propellerhead’s tempo-independent REX format, as well as a collection of the 60’s and 70’s-sounding instruments multisampled for use with Reason’s NN-XT sampler and powerful Combinator device.  <a href="http://blog.emusician.com/briefingroom/2009/11/18/propellerhead-releases-reason-soul-school-refill/#more-1309" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/18/propellerhead-releases-reason-soul-school-refill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GUITAR CENTER PROFESSIONAL’S FIRST GCPRO.COM SWEEPSTAKES WINNER IS LOVING HIS SSL XLOGIC ALPHA CHANNEL</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/17/guitar-center-professional%e2%80%99s-first-gcprocom-sweepstakes-winner-is-loving-his-ssl-xlogic-alpha-channel/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/17/guitar-center-professional%e2%80%99s-first-gcprocom-sweepstakes-winner-is-loving-his-ssl-xlogic-alpha-channel/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:44:11 +0000</pubDate>
		<dc:creator>Clyne Media, Inc.</dc:creator>
		
		<category><![CDATA[Contests]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/17/guitar-center-professional%e2%80%99s-first-gcprocom-sweepstakes-winner-is-loving-his-ssl-xlogic-alpha-channel/</guid>
		<description><![CDATA[ WESTLAKE VILLAGE, CA, November 17, 2009 — Guitar Center Professional (GC Pro), the outside sales division of Guitar Center that focuses on the needs of professional users, recently announced the winner in its inaugural online sweepstakes at www.gcpro.com. Taylor Feldpausch of East Lansing, Michigan, was randomly selected among the entrant pool to receive a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://clynemedia.com/gcpro/Sweepstakes_Alpha_Winner/GCPro_Sweepstakes_TaylorFeldpausch_72.jpg" alt="Alpha Channel" class="imgright"/> WESTLAKE VILLAGE, CA, November 17, 2009 — Guitar Center Professional (GC Pro), the outside sales division of Guitar Center that focuses on the needs of professional users, recently announced the winner in its inaugural online sweepstakes at www.gcpro.com. Taylor Feldpausch of East Lansing, Michigan, was randomly selected among the entrant pool to receive a Solid State Logic XLogic Alpha Channel, a $995.00 value. This unit offers state-of-the-art analog channel processing for any audio workstation; professional mic preamp with line and instrument level switching; studio-class EQ, Filter and Limiter; Variable Harmonic Drive (in other words, a “time machine” of distortion characteristics); and analog or digital outputs direct to users&#8217; workstations. <a href="http://blog.emusician.com/briefingroom/2009/11/17/guitar-center-professional%e2%80%99s-first-gcprocom-sweepstakes-winner-is-loving-his-ssl-xlogic-alpha-channel/#more-1308" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/17/guitar-center-professional%e2%80%99s-first-gcprocom-sweepstakes-winner-is-loving-his-ssl-xlogic-alpha-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WAVES RELEASES VOCAL RIDER, A REVOLUTIONARY PLUG-IN FOR MIXING</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/17/waves-releases-vocal-rider-a-revolutionary-plug-in-for-mixing/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/17/waves-releases-vocal-rider-a-revolutionary-plug-in-for-mixing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:20:43 +0000</pubDate>
		<dc:creator>Clyne Media, Inc.</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/17/waves-releases-vocal-rider-a-revolutionary-plug-in-for-mixing/</guid>
		<description><![CDATA[ — Waves Vocal Rider intelligently raises or lowers vocal volume without coloring or compression —
 TEL AVIV, ISRAEL, November 16, 2009 — Waves Audio is now shipping Vocal Rider, the first of Waves’ pioneering series of innovative new Mixing tools. Vocal Rider is indispensable for mixers and recording engineers, automatically riding the levels of [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://clynemedia.com/waves/Vocal_Rider/Waves_VocalRider_72.jpg" alt="Vox Rider" class="imgright"/>— Waves Vocal Rider intelligently raises or lowers vocal volume without coloring or compression —</p><br><p> TEL AVIV, ISRAEL, November 16, 2009 — Waves Audio is now shipping Vocal Rider, the first of Waves’ pioneering series of innovative new Mixing tools. Vocal Rider is indispensable for mixers and recording engineers, automatically riding the levels of vocal tracks. Instead of manually riding a console fader, or tediously drawing in every level change on a DAW track, Vocal Rider does it automatically, making it a true timesaver. <a href="http://blog.emusician.com/briefingroom/2009/11/17/waves-releases-vocal-rider-a-revolutionary-plug-in-for-mixing/#more-1307" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/17/waves-releases-vocal-rider-a-revolutionary-plug-in-for-mixing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ULTRAVIOLET SOUND COVERS THE RECORDING SPECTRUM AT ODDS ON RECORDS &#38; STUDIOS</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/17/ultraviolet-sound-covers-the-recording-spectrum-at-odds-on-records-studios/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/17/ultraviolet-sound-covers-the-recording-spectrum-at-odds-on-records-studios/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:47:13 +0000</pubDate>
		<dc:creator>dpagan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/17/ultraviolet-sound-covers-the-recording-spectrum-at-odds-on-records-studios/</guid>
		<description><![CDATA[LAS VEGAS, NV, NOVEMBER 17, 2009 – When pop/electro band Ultraviolet Sound, also known as UVS, was named the 2007 winner of Amplify, Las Vegas’ battle of the bands, one of the prizes for the first-place win was studio time at nearby Odds On Records &#38; Studios. After just one session at the studio, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/ultraviolet-sound.jpg' class='thickbox'><img src='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/ultraviolet-sound.thumbnail.jpg' class="imgright" alt='ultraviolet-sound.jpg' /></a>LAS VEGAS, NV, NOVEMBER 17, 2009 – When pop/electro band Ultraviolet Sound, also known as UVS, was named the 2007 winner of Amplify, Las Vegas’ battle of the bands, one of the prizes for the first-place win was studio time at nearby Odds On Records &amp; Studios. After just one session at the studio, the band was sold and consistently returned to the studio each time it was in town. In fact, when Odds On Records &amp; Studios announced the launch of its independent recording label, Ultraviolet Sound was one of the first groups to sign on. <a href="http://blog.emusician.com/briefingroom/2009/11/17/ultraviolet-sound-covers-the-recording-spectrum-at-odds-on-records-studios/#more-1306" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/17/ultraviolet-sound-covers-the-recording-spectrum-at-odds-on-records-studios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Germano Studios Purchase Two TELEFUNKEN CineMics</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/17/germano-studios-purchase-two-telefunken-cinemics/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/17/germano-studios-purchase-two-telefunken-cinemics/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:28:13 +0000</pubDate>
		<dc:creator>David Goggin</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/17/germano-studios-purchase-two-telefunken-cinemics/</guid>
		<description><![CDATA[ Re-Interpretation of the classic Stanley Church/MGM Design 
 Pictured at Germano Studios in NYC with a matched pair of TELEFUNKEN Elektroakustik CineMics is producer/engineer Ed Tuton. 
 Troy Germano, owner of Germano Studios in NYC, has purchased two TELEFUNKEN Elektroakustik large diaphragm tube CineMics. The matched pair are an interpretive recreation of the rare [...]]]></description>
			<content:encoded><![CDATA[<p> <a href='http://blog.emusician.com/briefingroom/?attachment_id=1303' rel='attachment wp-att-1303' class='thickbox'><img src='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/tfunkgermanotuton300px.thumbnail.jpg' class="imgright" alt='CineMic' /></a>Re-Interpretation of the classic Stanley Church/MGM Design </p><br><p> Pictured at Germano Studios in NYC with a matched pair of TELEFUNKEN Elektroakustik CineMics is producer/engineer Ed Tuton. </p><br><p> Troy Germano, owner of Germano Studios in NYC, has purchased two TELEFUNKEN Elektroakustik large diaphragm tube CineMics. The matched pair are an interpretive recreation of the rare Stanley Church/MGM design, bringing the total number of TELEFUNKEN Elektroakustik microphones to eight in the studios&#8217; extensive collection. <a href="http://blog.emusician.com/briefingroom/2009/11/17/germano-studios-purchase-two-telefunken-cinemics/#more-1304" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/17/germano-studios-purchase-two-telefunken-cinemics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOLOPHONE® PORTAMIC 5.1 AND PORTAMIC PRO MODELS NOW SHIPPING</title>
		<link>http://blog.emusician.com/briefingroom/2009/11/16/holophone%c2%ae-portamic-51-and-portamic-pro-models-now-shipping/</link>
		<comments>http://blog.emusician.com/briefingroom/2009/11/16/holophone%c2%ae-portamic-51-and-portamic-pro-models-now-shipping/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:26:32 +0000</pubDate>
		<dc:creator>dpagan</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.emusician.com/briefingroom/2009/11/16/holophone%c2%ae-portamic-51-and-portamic-pro-models-now-shipping/</guid>
		<description><![CDATA[ ONTARIO, CANADA, NOVEMBER 16, 2009 — Holophone®, the leading manufacturer of surround microphones, is now shipping its PortaMic 5.1 and PortaMic Pro camera-mountable surround microphones. Holophone’s PortaMic 5.1 is an easy-to-use and cost-effective means of recording surround sound directly to a camera or any stereo recording device, while its PortaMic Pro microphone is based [...]]]></description>
			<content:encoded><![CDATA[<p> <a href='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/holophone_portamic-51_hi-res_3.jpg' class='thickbox'><img src='http://blog.emusician.com/briefingroom/wp-content/uploads/2009/11/holophone_portamic-51_hi-res_3.thumbnail.jpg' class="imgright" alt='holophone_portamic-51_hi-res_3.jpg' /></a>ONTARIO, CANADA, NOVEMBER 16, 2009 — Holophone®, the leading manufacturer of surround microphones, is now shipping its PortaMic 5.1 and PortaMic Pro camera-mountable surround microphones. Holophone’s PortaMic 5.1 is an easy-to-use and cost-effective means of recording surround sound directly to a camera or any stereo recording device, while its PortaMic Pro microphone is based on the design of the PortaMic 5.1, but offers a wider feature set designed for professional applications, also in a compact size at an aggressive price point. <a href="http://blog.emusician.com/briefingroom/2009/11/16/holophone%c2%ae-portamic-51-and-portamic-pro-models-now-shipping/#more-1302" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.emusician.com/briefingroom/2009/11/16/holophone%c2%ae-portamic-51-and-portamic-pro-models-now-shipping/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
